Market report, updated
Search in the city of Seminole
Over the last 12 months, homes sold for 92.9% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33144 Browns Landing RdSeminole, AL 36574 | 3 | 2 | 1,594 | $380,000 | $238 | 7 days |
| Juniper RdSeminole, AL 36574 | — | — | — | $212,000 | — | 25 days |
| 33785 Lost River RdSeminole, AL 36574 | 3 | 2 | 1,780 | $340,000 | $191 | 53 days |
| 17696 Wayburn RdSeminole, AL 36574 | 2 | 2 | 1,008 | $424,900 | $421 | 74 days |
| 8 Bermuda LnSeminole, AL 36574 | — | — | — | $89,000 | — | 95 days |
| 33275 Juniper RdSeminole, AL 36574 | 3 | 3 | 2,310 | $774,500 | $335 | 105 days |
| 00 Kings Landing RdSeminole, AL 36574 | — | — | — | $145,000 | — | 136 days |
| 33317 Juniper RdSeminole, AL 36574 | 4 | 3 | 3,344 | $799,000 | $238 | 159 days |
| 33577 Browns Landing Rd ExtensionSeminole, AL 36574 | — | — | — | $225,000 | — | 192 days |
| 19180 Horseshoe CirSeminole, AL 36574 | 3 | 2 | 1,795 | $389,000 | $216 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32840 Seminole RdSeminole, AL 36574 | — | — | — | $155,000 | — | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 32998 Juniper RdSeminole, AL 36574 | 3 | 2 | 1,780 | $365,000 | 93.8% | $205 | 50 days | Nov 10, 2026 |
| Lot #10 Bermuda LaneSeminole, AL 36574 | — | — | — | $148,000 | 100.0% | — | 195 days | Sep 15, 2026 |
| Smallwood LnSeminole, AL 36574 | — | — | — | $149,000 | 93.2% | — | 135 days | Sep 3, 2026 |
| 32232 Kingway CirSeminole, AL 36574 | — | — | — | $220,000 | 84.6% | — | 168 days | Sep 1, 2026 |
| 32106 W Seminole RdSeminole, AL 36574 | 3 | 2 | 1,440 | $285,000 | 91.9% | $197 | 186 days | Aug 28, 2026 |
| 17949 Kingway RdSeminole, AL 36574 | — | — | — | $140,000 | 93.4% | — | 8 days | Aug 25, 2026 |
| 33577 Browns Landing Rd ExtensionSeminole, AL 36574 | 3 | 3 | 2,290 | $230,000 | 83.6% | $100 | 35 days | Aug 24, 2026 |
| 32289 Riverlake RdSeminole, AL 36574 | 3 | 2 | 1,896 | $255,000 | 104.1% | $134 | 4 days | Aug 11, 2026 |
| 34369 Lost River RdSeminole, AL 36574 | 3 | 2 | 1,456 | $297,500 | 91.6% | $204 | 11 days | Aug 11, 2026 |
| 20151 Erin Pond RdSeminole, AL 36574 | 2 | 2 | 1,994 | $395,000 | 95.8% | $198 | 16 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .