Market report, updated
Search in the city of Silverhill
Over the last 12 months, homes sold for 98.3% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Sep. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14380 Versailles CirSilverhill, AL 36576 | 3 | 2 | 1,510 | $299,102 | $198 | 1 day |
| 19865 Butchart RdSilverhill, AL 36576 | 3 | 2 | 1,443 | $289,046 | $200 | 1 day |
| 19829 Butchart RdSilverhill, AL 36576 | 4 | 2 | 1,490 | $298,940 | $200 | 1 day |
| 14851 Arrowhead CtSilverhill, AL 36576 | 3 | 2 | 1,858 | $338,815 | $182 | 1 day |
| 19793 Butchart RdSilverhill, AL 36576 | 4 | 2 | 1,490 | $298,535 | $200 | 1 day |
| 22598 Rockwell RdSilverhill, AL 36576 | 4 | 3 | 2,167 | $229,900 | $106 | 3 days |
| 22130 Hill N Dale DrSilverhill, AL 36576 | 3 | 2 | 1,242 | $239,000 | $192 | 2 days |
| 14189 Laura Lea CirSilverhill, AL 36576 | 3 | 2 | 1,704 | $339,900 | $199 | 3 days |
| 13786 Snarr RdSilverhill, AL 36576 | 1 | 1 | 3,654 | $799,000 | $218 | 4 days |
| 19817 Butchart RdSilverhill, AL 36576 | 3 | 2 | 1,510 | $301,907 | $199 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23141 Hill RdSilverhill, AL 36576 | 3 | 2 | 1,848 | $589,000 | $318 | 0 days |
| 14823 Dove LnSilverhill, AL 36576 | 3 | 2 | 1,561 | $311,056 | $199 | 64 days |
| 15638 Yellowstone DrSilverhill, AL 36576 | 3 | 2 | 1,848 | $319,866 | $173 | 80 days |
| 23160 Co Road 55Silverhill, AL 36576 | — | — | — | $115,000 | — | 8 days |
| 14824 Dove LnSilverhill, AL 36576 | 3 | 2 | 1,561 | $312,682 | $200 | 78 days |
| 20872 East BlvdSilverhill, AL 36576 | — | — | — | $70,000 | — | 37 days |
| 15674 Yellowstone DrSilverhill, AL 36576 | 3 | 2 | 1,848 | $321,588 | $174 | 48 days |
| 22433 Bluebird DrSilverhill, AL 36576 | 4 | 2 | 1,906 | $330,110 | $173 | 66 days |
| 22555 Bluebird DrSilverhill, AL 36576 | 3 | 2 | 1,848 | $332,427 | $179 | 109 days |
| 14404 Versailles CirSilverhill, AL 36576 | 4 | 2 | 1,490 | $297,680 | $199 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20346 Heathrow DrSilverhill, AL 36576 | 3 | 2 | 1,664 | $329,900 | 100.0% | $198 | 75 days | Nov 10, 2026 |
| 22519 Bluebird DrSilverhill, AL 36576 | 3 | 2 | 1,660 | $307,877 | 100.0% | $185 | 67 days | Nov 9, 2026 |
| 21098 Central AveSilverhill, AL 36576 | 3 | 2 | 1,858 | $326,692 | 99.7% | $175 | 267 days | Nov 6, 2026 |
| 22481 Bluebird DrSilverhill, AL 36576 | 3 | 2 | 1,780 | $337,309 | 100.0% | $189 | 108 days | Nov 5, 2026 |
| 14368 Versailles CirSilverhill, AL 36576 | 3 | 2 | 1,443 | $291,776 | 100.0% | $202 | 51 days | Oct 30, 2026 |
| 22469 Bluebird DrSilverhill, AL 36576 | 4 | 2 | 2,029 | $336,354 | 100.0% | $165 | 78 days | Oct 30, 2026 |
| 14598 Arrowhead CtSilverhill, AL 36576 | 4 | 3 | 1,991 | $338,612 | 100.0% | $170 | 102 days | Oct 30, 2026 |
| 14910 Arrowhead CtSilverhill, AL 36576 | 3 | 2 | 1,561 | $316,257 | 100.0% | $202 | 250 days | Oct 26, 2026 |
| 22445 Bluebird DrSilverhill, AL 36576 | 4 | 3 | 1,991 | $349,338 | 100.0% | $175 | 116 days | Oct 23, 2026 |
| 20184 County Road 9Silverhill, AL 36576 | 4 | 4 | 2,655 | $720,000 | 97.3% | $271 | 85 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .