Bayshore Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28250 Canal Rd Unit 905 4 4 3,275 $1,700,000 $519 58 days
28250 Canal Rd Unit 1103 4 4 3,160 $1,600,000 $506 20 days
28250 Canal Rd Unit 908 3 3 2,336 $870,000 $372 185 days
28250 Canal Rd Unit 208 3 3 2,336 $829,000 $354 150 days
28250 Canal Rd Unit 104 3 3 2,311 $825,000 $356 683 days
28250 Canal Rd Unit 205 3 3 1,745 $717,000 $410 151 days
Average: 3.3 3.3 2,527 $1,090,166 $420 208 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28250 Canal Rd Unit 307 3 3 2,342 $1,300,000 $1,250,000 $533 10 days 4/10/26
28250 Canal Rd Unit 403 3 3 2,311 $1,250,000 $1,220,000 $527 42 days 9/25/25
28250 Canal Rd Unit 1108 3 3 2,336 $1,050,000 $1,200,000 $513 51 days 12/19/25
28250 Canal Rd Unit 1106 4 4 2,815 $1,105,000 $1,105,000 $392 0 days 4/15/26
28250 Canal Rd Unit 408 3 3 2,336 $975,000 $948,000 $405 102 days 11/17/25
28250 Canal Rd Unit 101 3 3 1,860 $949,000 $920,000 $494 122 days 8/12/25
28250 Canal Rd Unit 107 3 3 2,342 $875,000 $900,000 $384 172 days 9/4/25
28250 Canal Rd Unit 207 3 3 2,342 $900,000 $875,000 $373 94 days 2/3/26
28250 Canal Rd Unit 106 4 4 2,815 $929,000 $825,000 $293 119 days 5/1/26
28250 Canal Rd Unit 205 3 3 1,745 $695,000 $685,000 $392 339 days 1/12/26
Average: 3.2 3.2 2,324 $1,002,800 $992,800 $431 105 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .