Crystal Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Crystal Dr 5 5 2,250 $999,000 $444 173 days
6 Crystal Dr 5 5 2,137 $899,000 $420 173 days
14 Crystal Dr 5 5 2,137 $899,000 $420 160 days
15 Crystal Dr 5 5 2,137 $899,000 $420 160 days
16 Crystal Dr 5 5 2,137 $899,000 $420 160 days
3 Crystal Dr 5 5 2,137 $899,000 $420 177 days
5 Crystal Dr 5 5 2,137 $899,000 $420 173 days
2 Crystal Dr 5 5 2,137 $899,000 $420 177 days
1 Crystal Dr 5 5 2,137 $899,000 $420 177 days
Average: 5.0 5.0 2,149 $910,111 $423 170 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Crystal Dr 5 5 2,250 $999,000 $444 195 days
12 Crystal Dr 5 5 2,250 $999,000 $444 210 days
10 Crystal Dr 5 5 2,250 $999,000 $444 195 days
8 Crystal Dr 5 5 2,250 $999,000 $444 214 days
17 Crystal Dr 5 5 2,137 $899,000 $420 270 days
7 Crystal Dr 5 5 2,137 $899,000 $420 226 days
13 Crystal Dr 5 5 2,137 $899,000 $420 226 days
Average: 5.0 5.0 2,201 $956,142 $434 219 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .