Market report, updated
Search in the subdivision of ElizabethGardens
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14380 Versailles CirSilverhill, AL 36576 | 3 | 2 | 1,510 | $299,102 | $198 | 1 day |
| 19865 Butchart RdSilverhill, AL 36576 | 3 | 2 | 1,443 | $289,046 | $200 | 1 day |
| 19829 Butchart RdSilverhill, AL 36576 | 4 | 2 | 1,490 | $298,940 | $200 | 1 day |
| 19793 Butchart RdSilverhill, AL 36576 | 4 | 2 | 1,490 | $298,535 | $200 | 1 day |
| 19888 Butchart RdSilverhill, AL 36576 | 4 | 2 | 1,490 | $312,000 | $209 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .