Magnolia Pines Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13927 Shea Cir 4 2 1,768 $317,500 $179 128 days
13296 Shea Cir 4 2 1,504 $280,581 $186 38 days
13390 Shea Cir 4 2 1,504 $280,580 $186 70 days
13288 Shea Cir 4 2 1,440 $275,040 $191 37 days
13791 Logan Pl 4 2 1,410 $272,900 $193 100 days
13648 Addison Pl 3 2 1,281 $271,380 $211 49 days
13625 Addison Pl 4 2 1,417 $267,088 $188 49 days
Average: 3.9 2.0 1,474 $280,724 $191 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13312 Shea Cir 4 2 1,504 $279,580 $185 64 days
13398 Shea Cir 4 2 1,417 $274,040 $193 17 days
13658 Addison Pl 3 2 1,430 $273,428 $191 45 days
Average: 3.7 2.0 1,450 $275,682 $190 42 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13464 Shea Cir 4 2 1,504 $281,580 $281,580 $187 74 days 6/26/26
13406 Shea Cir 4 2 1,504 $279,580 $280,555 $186 0 days 6/18/26
13656 Logan Pl 4 2 1,504 $277,080 $276,080 $183 0 days 11/24/25
13816 Shea Cir 4 2 1,417 $274,040 $275,000 $194 0 days 5/28/26
13612 Logan Pl 4 2 1,440 $270,540 $272,820 $189 1 day 10/31/25
13356 Shea Cir 4 2 1,440 $272,540 $272,540 $189 23 days 7/31/26
13782 Logan Pl 4 2 1,410 $272,040 $272,040 $192 16 days 3/26/26
13731 Logan Pl 4 2 1,410 $276,164 $272,040 $192 0 days 1/9/26
13720 Shea Cir 4 2 1,504 $269,900 $272,000 $180 8 days 8/27/25
13763 Logan Pl 4 2 1,410 $273,164 $271,540 $192 32 days 2/18/26
Average: 3.5 2.0 1,390 $269,885 $262,697 $189 24 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .