Oyster Bay Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1288 Pearl Loop 3 3 1,912 $397,828 $208 7 days
1252 Pearl Loop 3 3 1,629 $357,890 $219 7 days
1260 Pearl Loop 3 3 1,629 $351,730 $215 7 days
1256 Pearl Loop 3 3 1,627 $349,965 $215 7 days
1232 Pearl Loop 3 3 1,629 $329,990 $202 99 days
1240 Pearl Loop 3 3 1,629 $327,990 $201 99 days
1236 Pearl Loop 3 3 1,627 $317,990 $195 99 days
Average: 3.0 3.0 1,668 $347,626 $208 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 Pearl Loop 3 3 1,807 $401,170 $222 0 days
1268 Pearl Loop 3 3 1,912 $399,545 $208 67 days
1320 Pearl Loop 3 3 1,807 $392,050 $216 125 days
1244 Pearl Loop 3 3 1,912 $389,990 $203 109 days
1284 Pearl Loop 3 3 1,807 $381,599 $211 152 days
1264 Pearl Loop 4 3 1,807 $379,990 $210 29 days
1248 Pearl Loop 3 3 1,807 $374,990 $207 27 days
1280 Pearl Loop 3 3 1,629 $357,675 $219 83 days
1228 Pearl Loop 3 3 1,627 $304,990 $187 90 days
Average: 3.1 3.0 1,790 $375,777 $209 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Pearl Loop 3 3 1,912 $369,990 $367,090 $191 176 days 10/29/26
1216 Pearl Loop 3 3 1,629 $319,990 $319,990 $196 169 days 10/22/26
Average: 3.0 3.0 1,770 $344,990 $343,540 $194 172 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .