Market report, updated
Search in the subdivision of Park Avenue
Over the last 12 months, homes sold for 94.6% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 450 Park Ave Unit APT 302Foley, AL 36535 | 3 | 2 | 1,251 | $225,000 | $179 | 45 days |
| 450 Park Ave Unit 315Foley, AL 36535 | 3 | 2 | 1,251 | $209,900 | $167 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 450 Park Ave Unit APT 102Foley, AL 36535 | 3 | 2 | 1,251 | $208,000 | 96.7% | $166 | 21 days | Sep 17, 2026 |
| 450 Park Ave Unit 111Foley, AL 36535 | 3 | 2 | 1,251 | $220,000 | 97.8% | $175 | 15 days | Aug 28, 2026 |
| 450 Park Ave Unit 811Foley, AL 36535 | 2 | 2 | 1,049 | $209,900 | 100.0% | $200 | 9 days | Jul 31, 2026 |
| 450 Park Ave Unit 108Foley, AL 36535 | 3 | 2 | 1,251 | $215,000 | 91.9% | $171 | 147 days | Jun 18, 2026 |
| 450 Park Ave Unit 316Foley, AL 36535 | 3 | 2 | 1,251 | $230,000 | 100.0% | $183 | 55 days | May 29, 2026 |
| 450 Park Ave Unit 103Foley, AL 36535 | 3 | 2 | 1,251 | $199,500 | 90.7% | $159 | 149 days | Apr 16, 2026 |
| 450 Park Ave Unit 307Foley, AL 36535 | 3 | 2 | 1,251 | $190,000 | 95.0% | $151 | 56 days | Mar 31, 2026 |
| 450 Park Ave Unit 210Foley, AL 36535 | 3 | 2 | 1,251 | $200,000 | 95.2% | $159 | 23 days | Mar 16, 2026 |
| 450 Park Ave Unit 202Foley, AL 36535 | 3 | 2 | 1,251 | $202,200 | 92.0% | $161 | 126 days | Mar 11, 2026 |
| 450 Park Ave Unit 813Foley, AL 36535 | 2 | 2 | 1,049 | $202,500 | 92.5% | $193 | 100 days | Jan 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .