Park View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21098 Central Ave 3 2 1,858 $327,807 $176 171 days
15639 Yellowstone Dr 3 2 1,848 $324,342 $175 80 days
15531 Yellowstone Dr 3 2 1,780 $322,287 $181 136 days
21108 Central Ave 3 2 1,858 $317,490 $170 187 days
21109 Central Ave 3 2 1,642 $302,783 $184 312 days
15580 Yellowstone Dr 3 2 1,642 $301,241 $183 31 days
21148 Central Ave 3 2 1,561 $295,852 $189 122 days
15440 Yellowstone Dr 3 2 1,517 $292,715 $192 79 days
2200 W 2nd St Unit 203-A 3 2 1,215 $249,000 $204 167 days
2200 W 2nd St Unit 303E 2 2 1,014 $220,000 $216 116 days
Average: 2.9 2.0 1,593 $295,351 $187 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 W 2nd St Unit 202E 3 2 1,215 $237,550 $237,550 $195 72 days 12/18/25
2200 W 2nd St Unit 304D 2 2 1,014 $239,900 $236,000 $232 47 days 2/24/26
2200 W 22nd St Unit 101-B 2 2 1,014 $239,000 $229,000 $225 107 days 3/12/26
2200 W 2nd St Unit 301-C 3 2 1,215 $239,000 $229,000 $188 7 days 5/4/26
2200 W Second St Unit 104 E 2 2 1,014 $230,000 $223,000 $219 74 days 10/23/25
2200 2nd St Unit 304A 2 2 1,014 $239,900 $220,000 $216 83 days 6/26/26
2200 W 2nd St Unit 204-A 3 2 1,215 $210,000 $217,000 $178 555 days 8/21/25
2200 W 2nd St Unit 301-C 3 2 1,215 $229,000 $210,000 $172 159 days 12/5/25
2200 W 2nd Ave Unit 107C 2 2 1,014 $205,000 $175,000 $172 171 days 3/13/26
Average: 2.4 2.0 1,103 $229,927 $219,616 $200 141 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .