Market report, updated
Search in the subdivision of Ridgewood Park
Over the last 12 months, homes sold for 97.5% of list price in 198 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22840 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 2,320 | $379,000 | $163 | 84 days |
| 22849 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 2,320 | $354,900 | $152 | 154 days |
| 23038 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 2,320 | $379,000 | $163 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23260 Ridgewood DrRobertsdale, AL 36567 | 4 | 3 | 2,265 | $435,000 | 98.9% | $192 | 30 days | Jul 1, 2026 |
| 22894 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 1,930 | $323,000 | 99.3% | $167 | 357 days | Jun 22, 2026 |
| 23093 Ridgewood DrRobertsdale, AL 36567 | 4 | 3 | 2,265 | $358,000 | 94.2% | $158 | 303 days | Jun 15, 2026 |
| 23035 Ridgewood DrRobertsdale, AL 36567 | 4 | 2 | 1,930 | $290,000 | 97.0% | $150 | 280 days | Apr 20, 2026 |
| 22826 Ridgewood DrRobertsdale, AL 36567 | 3 | 2 | 1,826 | $310,000 | 96.6% | $169 | 138 days | Nov 25, 2025 |
| 22973 Ridgewood DrRobertsdale, AL 36567 | 3 | 2 | 1,592 | $295,000 | 99.0% | $185 | 81 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .