Market report, updated
Search in the subdivision of Phoenix X
Over the last 6 months, homes sold for 96.5% of list price in 243 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29576 Perdido Beach Blvd Unit 317Orange Beach, AL 36561 | 3 | 2 | 1,395 | $859,000 | $615 | 6 days |
| 29576 Perdido Beach Blvd Unit 1115Orange Beach, AL 36561 | 2 | 2 | 1,064 | $749,000 | $703 | 110 days |
| 29576 Perdido Beach Blvd Unit 1511Orange Beach, AL 36561 | 2 | 2 | 1,064 | $730,000 | $686 | 214 days |
| 29576 Perdido Beach Blvd Unit 815Orange Beach, AL 36561 | 2 | 2 | 1,064 | $699,000 | $656 | 256 days |
| 29576 Perdido Beach Blvd Unit 1405Orange Beach, AL 36561 | 1 | 2 | 801 | $615,000 | $767 | 413 days |
| 29576 Perdido Beach Blvd Unit 805Orange Beach, AL 36561 | 1 | 1 | 801 | $615,000 | $767 | 413 days |
| 29576 Perdido Beach Blvd Unit 907Orange Beach, AL 36561 | 3 | 2 | 1,392 | $879,000 | $631 | 403 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 29576 Perdido Beach Blvd Unit 707Orange Beach, AL 36561 | 3 | 2 | 1,392 | $850,000 | 95.0% | $610 | 742 days |
| 29576 Perdido Beach Blvd Unit 511Orange Beach, AL 36561 | 2 | 2 | 1,064 | $735,000 | 96.8% | $690 | 54 days |
| 29576 Perdido Beach Blvd Unit 607Orange Beach, AL 36561 | 3 | 2 | 1,392 | $800,000 | 97.0% | $574 | 222 days |
| 29576 Perdido Beach Blvd Unit 1209Orange Beach, AL 36561 | 3 | 2 | 1,395 | $852,000 | 100.2% | $610 | 76 days |
| 29576 Perdido Beach Blvd Unit 1003Orange Beach, AL 36561 | 3 | 2 | 1,395 | $830,000 | 92.2% | $594 | 259 days |
| 29576 Perdido Beach Blvd Unit 1203Orange Beach, AL 36561 | 3 | 2 | 1,395 | $825,000 | 97.7% | $591 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .