Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8133 Carmel Cir 4 2 1,834 $429,000 $233 23 days
8197 Carmel Cir 4 3 1,994 $425,000 $213 39 days
8176 Carmel Cir 3 2 1,821 $384,500 $211 160 days
8060 Carmel Cir 3 2 1,526 $383,000 $250 33 days
8196 Carmel Cir 4 3 1,807 $382,000 $211 70 days
8205 Carmel Cir 3 2 1,696 $380,000 $224 29 days
8200 Carmel Cir 3 2 1,612 $355,000 $220 31 days
8216 Carmel Cir 3 2 1,516 $335,000 $220 206 days
214 Cody Ln Unit 113 2 2 1,300 $199,900 $153 15 days
Average: 3.2 2.2 1,678 $363,711 $215 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8044 Carmel Cir 3 2 1,637 $329,950 $201 127 days
8209 Carmel Cir 4 3 1,970 $319,900 $162 174 days
Average: 3.5 2.5 1,803 $324,925 $181 151 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8149 Carmel Cir 3 2 1,900 $409,000 $409,000 $215 17 days 7/2/26
8001 Carmel Cir 4 3 1,891 $399,900 $395,000 $208 306 days 6/17/26
8013 Carmel Cir 3 3 1,815 $415,000 $393,000 $216 92 days 6/5/26
8212 Carmel Cir 3 2 1,793 $349,900 $349,900 $195 231 days 7/6/26
8076 Carmel Cir 3 2 1,637 $359,000 $349,000 $213 56 days 6/18/26
Average: 3.2 2.4 1,807 $386,560 $379,180 $209 140 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .