Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8484 Us Highway 98 N/A N/A N/A $13,300,000 Unknown 184 days
17629 Scenic Highway 98 13 11 7,363 $8,300,000 $1,127 54 days
17497 Scenic Highway 98 4 4 6,058 $6,450,000 $1,064 436 days
14065 Scenic Highway 98 5 4 4,114 $4,575,000 $1,112 100 days
107 North Ave 4 3 6,276 $4,395,000 $700 94 days
107 North Ave N/A N/A N/A $4,395,000 Unknown 94 days
16291 Scenic Highway 98 5 6 7,396 $3,980,000 $538 220 days
County Road 13 N/A N/A N/A $3,900,000 Unknown 1187 days
18153 Woodland Dr 6 6 5,917 $3,820,000 $645 94 days
114 N Bayview 4 4 4,224 $3,600,000 $852 37 days
5480 Battles Rd 3 1 2,454 $3,595,000 $1,464 69 days
5490 Battles Rd 3 2 2,507 $3,595,000 $1,433 69 days
715 S Mobile St 5 6 4,575 $3,250,000 $710 2 days
401 S Mobile St 4 5 3,596 $3,190,000 $887 45 days
9282 Twin Beech Rd 4 5 5,823 $3,099,000 $532 61 days
120 White Ave 4 6 6,631 $2,995,000 $451 11 days
6411 Beaver Creek Dr 4 4 4,646 $2,950,000 $634 16 days
555 S Mobile St 3 4 2,630 $2,750,000 $1,045 11 days
105 Fels Ave 5 4 3,884 $2,600,000 $669 16 days
59 N Summit St 4 5 4,109 $2,545,000 $619 163 days
113 Oak Ave 3 4 5,200 $2,500,000 $480 138 days
313 Greeno Rd N/A N/A N/A $2,499,900 Unknown 304 days
300 Powderhorn Ridge Rd 5 6 4,700 $2,170,000 $461 12 days
412 Fairhope Ave Unit 301 3 3 2,775 $2,099,000 $756 93 days
Greeno Rd N/A N/A N/A $2,000,000 Unknown 117 days
Average: 3.5 3.0 2,489 $773,945 $343 55 days
Viewing 1 - 25 of 449
Viewing 1 - 25 of 449
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Corte Ridge Rd N/A N/A N/A $9,600,000 Unknown 1014 days
County Road 13 N/A N/A N/A $6,250,000 Unknown 402 days
8728 Zippers Trl N/A N/A N/A $4,895,000 Unknown 617 days
21400 County Road 13 N/A N/A N/A $3,000,000 Unknown 310 days
7045 Oak Point Ln 4 5 4,766 $2,350,000 $493 35 days
21767 Gallery Blvd 4 5 4,523 $1,899,000 $419 67 days
21849 Gallery Blvd 6 5 4,318 $1,849,900 $428 2 days
8624 Morphy Ave 4 3 3,562 $1,800,000 $505 7 days
4 Molokai Ln 5 7 4,700 $1,789,000 $380 805 days
15934 Scenic Highway 98 4 5 3,655 $1,675,000 $458 106 days
197 Mount Pleasant Blvd 4 5 4,095 $1,649,500 $402 396 days
152 Mount Pleasant Blvd 4 5 3,681 $1,600,000 $434 24 days
206 Mount Pleasant Blvd 4 5 3,460 $1,477,000 $426 0 days
14185 County Road 13 N/A N/A N/A $1,450,000 Unknown 402 days
170 Mount Pleasant Blvd 4 4 3,397 $1,425,000 $419 73 days
204 Stone Creek Blvd 4 4 4,540 $1,400,000 $308 48 days
561 Falling Water Blvd 4 5 4,199 $1,400,000 $333 102 days
Pier Avenue N/A N/A N/A $1,300,000 Unknown 4 days
124 Glen Hardie Dr 4 5 2,837 $1,275,000 $449 36 days
11439 County Road 1 4 4 2,640 $1,275,000 $482 74 days
6740 Poulsen Ln 3 3 3,099 $1,250,000 $403 45 days
326 Poviner Pl 3 2 2,417 $1,249,000 $516 10 days
6120 Oakwood Ln 4 4 3,337 $1,235,000 $370 105 days
204 Oswalt St Unit B 3 3 2,837 $1,050,000 $370 76 days
125 Augusta Ct 5 4 3,517 $990,000 $281 86 days
Average: 3.6 3.0 2,434 $782,723 $280 112 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16265 Scenic Highway 98 5 7 8,083 $5,500,000 $5,500,000 $680 0 days 8/14/26
701 S Mobile St N/A N/A N/A $5,500,000 $5,400,000 Unknown 24 days 4/23/26
7103 Sans Souci Ln 4 6 5,569 $3,700,000 $3,325,000 $597 65 days 8/6/26
204 N Bayview St 4 4 4,130 $3,495,000 $3,225,000 $780 21 days 6/10/26
16365 Scenic Highway 98 4 4 4,225 $3,200,000 $2,900,000 $686 10 days 5/21/26
210 Fairhope Ave N/A N/A N/A $2,400,000 $2,400,000 Unknown 25 days 5/8/26
309 Sand Bar Ln 5 5 6,032 $2,200,000 $2,125,000 $352 684 days 4/22/26
131 Augusta Ct 4 6 7,114 $1,995,000 $1,940,000 $272 164 days 7/31/26
11850 Dressage Way 4 4 3,149 $1,999,999 $1,850,000 $587 66 days 5/27/26
County Road 13 N/A N/A N/A $2,280,000 $1,800,000 Unknown 217 days 9/14/26
6820 Beaver Creek Dr 4 5 4,504 $1,797,000 $1,787,000 $396 275 days 7/10/26
12243 County Road 1 3 3 2,600 $1,895,000 $1,775,000 $682 231 days 5/21/26
10 Section St N/A N/A N/A $1,735,000 $1,735,000 Unknown 0 days 4/3/26
6963 Petiole Dr 5 6 4,176 $1,699,000 $1,699,000 $406 41 days 7/20/26
7138 Sans Souci Ln 4 4 4,180 $1,679,000 $1,679,000 $401 22 days 8/12/26
210 Tensaw Ave 4 5 3,069 $1,595,000 $1,565,000 $509 184 days 6/8/26
6951 Petiole Dr 4 3 3,850 $1,580,000 $1,500,000 $389 45 days 4/10/26
8753 Bishop Rd 5 6 3,707 $1,599,000 $1,500,000 $404 8 days 6/23/26
9692 Belle Nash Ln 4 5 4,400 $1,785,000 $1,500,000 $340 117 days 7/10/26
702 Fairhope Ave 3 4 2,589 $1,600,000 $1,495,000 $577 8 days 4/27/26
18323 Greeno Rd N/A N/A N/A $1,475,000 $1,475,000 Unknown 0 days 5/20/26
904 Sea Cliff Dr 4 4 3,825 $1,790,000 $1,475,000 $385 88 days 8/7/26
202 Orange Ave 4 4 2,669 $1,425,000 $1,425,000 $533 1 day 5/11/26
152 Pinecrest Ln 4 5 3,257 $1,499,900 $1,420,000 $435 46 days 6/30/26
Morphy Ave N/A N/A N/A $1,600,000 $1,400,000 Unknown 19 days 7/14/26
Average: 3.6 2.9 2,388 $642,714 $615,028 $263 91 days
Viewing 1 - 25 of 520
Viewing 1 - 25 of 520

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .