Market report, updated
Search in the subdivision of Margaritaville Resort At The Wharf
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23250 Margaritaville Way Unit GC206Orange Beach, AL 36561 | 3 | 3 | 1,681 | $1,333,000 | $792 | 148 days |
| 23250 Margaritaville Way Unit RC304Orange Beach, AL 36561 | 1 | 1 | 811 | $497,000 | $612 | 147 days |
| 23250 Margaritaville Way Unit GC501Orange Beach, AL 36561 | 4 | 4 | 2,086 | $1,658,000 | $794 | 152 days |
| 23250 Margaritaville Way Unit RC412Orange Beach, AL 36561 | 2 | 2 | 1,162 | $760,000 | $654 | 152 days |
| 23250 Margaritaville Way Unit GC404Orange Beach, AL 36561 | 3 | 3 | 1,681 | $1,350,000 | $803 | 152 days |
| 23250 Margaritaville Way Unit RC520Orange Beach, AL 36561 | 2 | 2 | 1,243 | $904,000 | $727 | 152 days |
| 23250 Margaritaville Way Unit RC415Orange Beach, AL 36561 | 2 | 2 | 1,162 | $870,000 | $748 | 152 days |
| 23250 Margaritaville Way Unit RC401Orange Beach, AL 36561 | 2 | 2 | 1,162 | $862,000 | $741 | 151 days |
| 23250 Margaritaville Way Unit RC516Orange Beach, AL 36561 | 1 | 1 | 811 | $528,000 | $651 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .