Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26750 Perdido Beach Blvd Unit 1007 3 3 1,234 $799,000 $647 220 days
26750 Perdido Beach Blvd Unit 601 3 3 1,234 $795,000 $644 575 days
26750 Perdido Beach Blvd Unit UNIT 1201 3 3 1,234 $794,900 $644 5 days
26750 Perdido Beach Blvd Unit 609 3 3 1,234 $789,000 $639 86 days
26750 Perdido Beach Blvd Unit 1106 2 2 996 $659,000 $661 134 days
26750 Perdido Beach Blvd Unit 108 2 2 1,000 $654,000 $654 71 days
26750 Perdido Beach Blvd Unit 707 1 1 642 $509,500 $793 430 days
26750 Perdido Beach Blvd Unit 1004 1 1 642 $499,000 $777 181 days
26750 Perdido Beach Blvd Unit 404 1 1 642 $489,000 $761 247 days
26750 Perdido Beach Blvd Unit 206 1 1 642 $479,000 $746 20 days
26750 Perdido Beach Blvd Unit 406 1 1 642 $475,000 $739 139 days
26750 Perdido Beach Blvd Unit 305 1 1 642 $450,000 $700 174 days
26750 Perdido Beach Blvd Unit 103 1 1 642 $450,000 $700 256 days
Average: 1.8 1.8 878 $603,261 $700 195 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26750 Perdido Beach Blvd Unit 1102 2 2 996 $629,900 $629,900 $632 133 days 6/3/26
26750 Perdido Beach Blvd Unit 101 3 3 1,234 $650,000 $625,000 $506 194 days 7/23/26
26750 Perdido Beach Blvd Unit 603 1 1 642 $440,000 $438,000 $682 11 days 4/24/26
Average: 2.0 2.0 957 $573,300 $564,300 $607 112 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .