Market report, updated
Search in the subdivision of Bear Point Estates
Over the last 6 months, homes sold for 96.7% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5509 Mobile AveOrange Beach, AL 36561 | 4 | 4 | 2,240 | $895,000 | $399 | 6 days |
| 5332 E Perdido AveOrange Beach, AL 36561 | 3 | 3 | 2,160 | $830,000 | $384 | 33 days |
| 5601 Bayou Saint John AveOrange Beach, AL 36561 | 3 | 2 | 1,440 | $725,000 | $503 | 29 days |
| 5524 Ornacor AveOrange Beach, AL 36561 | 3 | 2 | 1,200 | $669,900 | $558 | 48 days |
| 5578 Bayou Saint John AveOrange Beach, AL 36561 | 3 | 2 | 1,440 | $749,900 | $520 | 70 days |
| 5607 Gulf AveOrange Beach, AL 36561 | 3 | 2 | 1,500 | $700,000 | $466 | 111 days |
| 5350 Florida AveOrange Beach, AL 36561 | — | — | — | $395,000 | — | 147 days |
| 5609 Bayou St John AveOrange Beach, AL 36561 | 4 | 5 | 2,809 | $1,375,000 | $489 | 216 days |
| 5638 Armadillo AveOrange Beach, AL 36561 | — | — | — | $289,000 | — | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5565 Ornacor AveOrange Beach, AL 36561 | 3 | 3 | 1,869 | $575,000 | $307 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
35 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5340 Pensacola AveOrange Beach, AL 36561 | 3 | 3 | 2,100 | $780,000 | 97.6% | $371 | 57 days |
| 5306 Wolfhead AveOrange Beach, AL 36561 | 2 | 2 | 1,380 | $475,000 | 100.0% | $344 | 28 days |
| 5674 Armadillo AveOrange Beach, AL 36561 | 2 | 1 | 916 | $390,000 | 96.3% | $425 | 64 days |
| 29461 N Bayshore DrOrange Beach, AL 36561 | 5 | 6 | 3,480 | $2,150,000 | 92.5% | $617 | 136 days |
| 5575 Armadillo AveOrange Beach, AL 36561 | 3 | 2 | 1,300 | $567,500 | 97.0% | $436 | 50 days |
| 5401 Mobile AveOrange Beach, AL 36561 | 3 | 2 | 1,500 | $585,000 | 100.0% | $390 | 102 days |
| 5373 Bay La Launch AveOrange Beach, AL 36561 | 4 | 2 | 1,518 | $365,000 | 91.2% | $240 | 165 days |
| 5636 Georgia StOrange Beach, AL 36561 | — | — | — | $235,000 | 96.0% | — | 8 days |
| Dowty LnOrange Beach, AL 36561 | — | — | — | $250,000 | 84.7% | — | 59 days |
| 5462 Pensacola AveOrange Beach, AL 36561 | 4 | 4 | 2,240 | $817,100 | 101.0% | $364 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .